|
Average Daily Travel Cost (per person):
|
₱ 60.27 |
| Accommodation1 | ₱ 10.00 |
| Food2 | ₱ 6.37 |
| Water2 | ₱ 1.13 |
| Local Transportation1 | ₱ 6.89 |
| Tips and Handouts1 | ₱ 1.36 |
| Souvenirs1 | ₱ 17.50 |
| Alcohol2 | ₱ 5.69 |
|
Average Daily Travel Cost (per person):
|
₱ 24.10 |
| Accommodation1 | ₱ 10.00 |
| Food2 | ₱ 7.15 |
| Water2 | ₱ 0.81 |
| Local Transportation1 | ₱ 9.50 |
| Entertainment1 | ₱ 3.00 |
| Tips and Handouts1 | ₱ 0.50 |
| Alcohol2 | ₱ 5.00 |
|
Average Daily Travel Cost (per person):
|
₱ 26.79 |
| Accommodation1 | ₱ 15.00 |
| Food2 | ₱ 9.48 |
| Water2 | ₱ 1.06 |
| Entertainment1 | ₱ 5.00 |
| Alcohol2 | ₱ 4.00 |