<?xml version="1.0" encoding="UTF-8"?>	
	<trip>
		<id>1</id>
		<name><![CDATA[Round the World]]></name>
		<user><![CDATA[Laurie]]></user>
		<url>http://www.budgetyourtrip.com/mytripoverview.php?trip_id=1</url>
		<totalcost>21,541.69</totalcost>
		<averagedailycost>60.71</averagedailycost>
		<usercurrency>USD</usercurrency>
		<usercurrencysymbol>$</usercurrencysymbol>
		<countries>
	
			<country>
			<name><![CDATA[Italy]]></name>
			<countrycode>IT</countrycode>
			<currencycode>EUR</currencycode>
			<currencysymbol>&#8364;</currencysymbol>
			<cities>
						<city>
					<geonameid>3169070</geonameid>
					<name><![CDATA[Rome]]></name>
					<state><![CDATA[Regione Lazio]]></state>
					<latitude>41.9000000000</latitude>
					<longitude>12.4833333000</longitude>
					<days>2</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[France]]></name>
			<countrycode>FR</countrycode>
			<currencycode>EUR</currencycode>
			<currencysymbol>&#8364;</currencysymbol>
			<cities>
						<city>
					<geonameid>2988507</geonameid>
					<name><![CDATA[Paris]]></name>
					<state><![CDATA[Region Ile-de-France]]></state>
					<latitude>48.8534100000</latitude>
					<longitude>2.3488000000</longitude>
					<days>5</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Germany]]></name>
			<countrycode>DE</countrycode>
			<currencycode>EUR</currencycode>
			<currencysymbol>&#8364;</currencysymbol>
			<cities>
						<city>
					<geonameid>2810808</geonameid>
					<name><![CDATA[Wernigerode]]></name>
					<state><![CDATA[Land Sachsen-Anhalt]]></state>
					<latitude>51.8333333000</latitude>
					<longitude>10.7833333000</longitude>
					<days>3</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Netherlands]]></name>
			<countrycode>NL</countrycode>
			<currencycode>EUR</currencycode>
			<currencysymbol>&#8364;</currencysymbol>
			<cities>
						<city>
					<geonameid>2759794</geonameid>
					<name><![CDATA[Amsterdam]]></name>
					<state><![CDATA[Provincie Noord-Holland]]></state>
					<latitude>52.3730839945</latitude>
					<longitude>4.8999023438</longitude>
					<days>5</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Morocco]]></name>
			<countrycode>MA</countrycode>
			<currencycode>MAD</currencycode>
			<currencysymbol>MAD</currencysymbol>
			<cities>
						<city>
					<geonameid>2553604</geonameid>
					<name><![CDATA[Casablanca]]></name>
					<state><![CDATA[Region du Grand Casablanca]]></state>
					<latitude>33.5900000000</latitude>
					<longitude>-7.6100000000</longitude>
					<days>5</days>
				</city>
							<city>
					<geonameid>2538475</geonameid>
					<name><![CDATA[Rabat]]></name>
					<state><![CDATA[Region de Rabat-Sale-Zemmour-Zaer]]></state>
					<latitude>34.0200000000</latitude>
					<longitude>-6.8300000000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>2557055</geonameid>
					<name><![CDATA[Asilah]]></name>
					<state><![CDATA[Region de Tanger-Tetouan]]></state>
					<latitude>35.4600000000</latitude>
					<longitude>-6.0400000000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>2528910</geonameid>
					<name><![CDATA[Tetouan]]></name>
					<state><![CDATA[Region de Tanger-Tetouan]]></state>
					<latitude>35.5700000000</latitude>
					<longitude>-5.3700000000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>2553455</geonameid>
					<name><![CDATA[Chefchaouen]]></name>
					<state><![CDATA[Region de Tanger-Tetouan]]></state>
					<latitude>35.1700000000</latitude>
					<longitude>-5.2600000000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>2548885</geonameid>
					<name><![CDATA[Fez]]></name>
					<state><![CDATA[Region de Fes-Boulemane]]></state>
					<latitude>34.0500000000</latitude>
					<longitude>-4.9800000000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>2542997</geonameid>
					<name><![CDATA[Marrakech]]></name>
					<state><![CDATA[Region de Marrakech-Tensift-Al Haouz]]></state>
					<latitude>31.6300000000</latitude>
					<longitude>-8.0000000000</longitude>
					<days>9</days>
				</city>
							<city>
					<geonameid>2549263</geonameid>
					<name><![CDATA[Essaouira]]></name>
					<state><![CDATA[Region de Marrakech-Tensift-Al Haouz]]></state>
					<latitude>31.5100000000</latitude>
					<longitude>-9.7600000000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>2540850</geonameid>
					<name><![CDATA[Ouarzazate]]></name>
					<state><![CDATA[Region de Souss-Massa-Draa]]></state>
					<latitude>30.9200000000</latitude>
					<longitude>-6.9100000000</longitude>
					<days>4</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Mali]]></name>
			<countrycode>ML</countrycode>
			<currencycode>XAF</currencycode>
			<currencysymbol>CFA</currencysymbol>
			<cities>
						<city>
					<geonameid>2455518</geonameid>
					<name><![CDATA[Kayes]]></name>
					<state><![CDATA[Region de Kayes]]></state>
					<latitude>14.4417000000</latitude>
					<longitude>-11.4341000000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>2451478</geonameid>
					<name><![CDATA[Segou]]></name>
					<state><![CDATA[Region de Segou]]></state>
					<latitude>13.4500000000</latitude>
					<longitude>-6.2666667000</longitude>
					<days>6</days>
				</city>
							<city>
					<geonameid>2458589</geonameid>
					<name><![CDATA[Djenne]]></name>
					<state><![CDATA[Region de Mopti]]></state>
					<latitude>13.9060750108</latitude>
					<longitude>-4.5533180237</longitude>
					<days>7</days>
				</city>
							<city>
					<geonameid>2453348</geonameid>
					<name><![CDATA[Mopti]]></name>
					<state><![CDATA[Region de Mopti]]></state>
					<latitude>14.4930236573</latitude>
					<longitude>-4.1942024231</longitude>
					<days>7</days>
				</city>
							<city>
					<geonameid>2460489</geonameid>
					<name><![CDATA[Bandiagara]]></name>
					<state><![CDATA[Region de Mopti]]></state>
					<latitude>14.3500467542</latitude>
					<longitude>-3.6103820801</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>6692158</geonameid>
					<name><![CDATA[Gao]]></name>
					<state><![CDATA[Region de Gao]]></state>
					<latitude>16.2740055459</latitude>
					<longitude>-0.0415420532</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>2460596</geonameid>
					<name><![CDATA[Bamako]]></name>
					<state><![CDATA[District de Bamako]]></state>
					<latitude>12.6500000000</latitude>
					<longitude>-8.0000000000</longitude>
					<days>3</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Senegal]]></name>
			<countrycode>SN</countrycode>
			<currencycode>XAF</currencycode>
			<currencysymbol>CFA</currencysymbol>
			<cities>
						<city>
					<geonameid>2253354</geonameid>
					<name><![CDATA[Dakar]]></name>
					<state><![CDATA[Region de Dakar]]></state>
					<latitude>14.6951118855</latitude>
					<longitude>-17.4438858032</longitude>
					<days>1</days>
				</city>
							<city>
					<geonameid>2246452</geonameid>
					<name><![CDATA[Saint-Louis]]></name>
					<state><![CDATA[Region de Saint-Louis]]></state>
					<latitude>16.0179309620</latitude>
					<longitude>-16.4896202087</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>2250805</geonameid>
					<name><![CDATA[Kaolack]]></name>
					<state><![CDATA[Region de Kaolack]]></state>
					<latitude>14.1825000000</latitude>
					<longitude>-16.2533300000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>2244991</geonameid>
					<name><![CDATA[Tambacounda]]></name>
					<state><![CDATA[Region de Tambacounda]]></state>
					<latitude>13.7538900000</latitude>
					<longitude>-13.7586100000</longitude>
					<days>6</days>
				</city>
							<city>
					<geonameid>2250645</geonameid>
					<name><![CDATA[Kedougou]]></name>
					<state><![CDATA[Region de Tambacounda]]></state>
					<latitude>12.5500000000</latitude>
					<longitude>-12.1833333000</longitude>
					<days>3</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Nepal]]></name>
			<countrycode>NP</countrycode>
			<currencycode>NPR</currencycode>
			<currencysymbol>NP&#8360;</currencysymbol>
			<cities>
						<city>
					<geonameid>1283240</geonameid>
					<name><![CDATA[Kathmandu]]></name>
					<state><![CDATA[]]></state>
					<latitude>27.7166667000</latitude>
					<longitude>85.3166667000</longitude>
					<days>7</days>
				</city>
							<city>
					<geonameid>1282898</geonameid>
					<name><![CDATA[Pokhara]]></name>
					<state><![CDATA[]]></state>
					<latitude>28.2333333000</latitude>
					<longitude>83.9833333000</longitude>
					<days>19</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[India]]></name>
			<countrycode>IN</countrycode>
			<currencycode>INR</currencycode>
			<currencysymbol>&#8360;</currencysymbol>
			<cities>
						<city>
					<geonameid>1253405</geonameid>
					<name><![CDATA[Varanasi]]></name>
					<state><![CDATA[Uttar Pradesh]]></state>
					<latitude>25.3333333000</latitude>
					<longitude>83.0000000000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>1279259</geonameid>
					<name><![CDATA[Agra]]></name>
					<state><![CDATA[Uttar Pradesh]]></state>
					<latitude>27.1833333000</latitude>
					<longitude>78.0166667000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>1269515</geonameid>
					<name><![CDATA[Jaipur]]></name>
					<state><![CDATA[Rajasthan]]></state>
					<latitude>26.9166667000</latitude>
					<longitude>75.8166667000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>1259148</geonameid>
					<name><![CDATA[Pushkar]]></name>
					<state><![CDATA[Rajasthan]]></state>
					<latitude>26.5000000000</latitude>
					<longitude>74.5500000000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>1253986</geonameid>
					<name><![CDATA[Udaipur]]></name>
					<state><![CDATA[Rajasthan]]></state>
					<latitude>24.5711674515</latitude>
					<longitude>73.6918258667</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>1268865</geonameid>
					<name><![CDATA[Jodhpur]]></name>
					<state><![CDATA[Rajasthan]]></state>
					<latitude>26.2866667000</latitude>
					<longitude>73.0300000000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>1269507</geonameid>
					<name><![CDATA[Jaisalmer]]></name>
					<state><![CDATA[Rajasthan]]></state>
					<latitude>26.9146846621</latitude>
					<longitude>70.9180784225</longitude>
					<days>5</days>
				</city>
							<city>
					<geonameid>1275665</geonameid>
					<name><![CDATA[Bikaner]]></name>
					<state><![CDATA[Rajasthan]]></state>
					<latitude>28.0166667000</latitude>
					<longitude>73.3000000000</longitude>
					<days>1</days>
				</city>
							<city>
					<geonameid>1271910</geonameid>
					<name><![CDATA[Fatehpur]]></name>
					<state><![CDATA[Rajasthan]]></state>
					<latitude>27.9833333000</latitude>
					<longitude>74.9500000000</longitude>
					<days>1</days>
				</city>
							<city>
					<geonameid>1263880</geonameid>
					<name><![CDATA[Mandawar]]></name>
					<state><![CDATA[Rajasthan]]></state>
					<latitude>27.8666667000</latitude>
					<longitude>76.5500000000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>1273294</geonameid>
					<name><![CDATA[Delhi]]></name>
					<state><![CDATA[Union Territory of Delhi]]></state>
					<latitude>28.6666667000</latitude>
					<longitude>77.2166667000</longitude>
					<days>6</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Israel]]></name>
			<countrycode>IL</countrycode>
			<currencycode>NIS</currencycode>
			<currencysymbol>&#8362;</currencysymbol>
			<cities>
						<city>
					<geonameid>295277</geonameid>
					<name><![CDATA[Eilat]]></name>
					<state><![CDATA[Southern District]]></state>
					<latitude>29.5611111000</latitude>
					<longitude>34.9516667000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>293394</geonameid>
					<name><![CDATA[Tel Aviv]]></name>
					<state><![CDATA[Tel Aviv District]]></state>
					<latitude>32.0677778000</latitude>
					<longitude>34.7647222000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>281184</geonameid>
					<name><![CDATA[Jerusalem]]></name>
					<state><![CDATA[Jerusalem District]]></state>
					<latitude>31.7790183860</latitude>
					<longitude>35.2253007889</longitude>
					<days>16</days>
				</city>
							<city>
					<geonameid>294801</geonameid>
					<name><![CDATA[Haifa]]></name>
					<state><![CDATA[Haifa District]]></state>
					<latitude>32.8155556000</latitude>
					<longitude>34.9891667000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>295721</geonameid>
					<name><![CDATA[`Akko]]></name>
					<state><![CDATA[Northern District]]></state>
					<latitude>32.9236111000</latitude>
					<longitude>35.0727778000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>294098</geonameid>
					<name><![CDATA[Nazareth]]></name>
					<state><![CDATA[Northern District]]></state>
					<latitude>32.7036111000</latitude>
					<longitude>35.2955556000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>293322</geonameid>
					<name><![CDATA[Tiberias]]></name>
					<state><![CDATA[Northern District]]></state>
					<latitude>32.7955556000</latitude>
					<longitude>35.5286111000</longitude>
					<days>7</days>
				</city>
							<city>
					<geonameid>293825</geonameid>
					<name><![CDATA[Qiryat Shemona]]></name>
					<state><![CDATA[Northern District]]></state>
					<latitude>33.2080556000</latitude>
					<longitude>35.5686111000</longitude>
					<days>2</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Poland]]></name>
			<countrycode>PL</countrycode>
			<currencycode>PLN</currencycode>
			<currencysymbol>z&#322;</currencysymbol>
			<cities>
						<city>
					<geonameid>756135</geonameid>
					<name><![CDATA[Warsaw]]></name>
					<state><![CDATA[Wojewodztwo Mazowieckie]]></state>
					<latitude>52.2500000000</latitude>
					<longitude>21.0000000000</longitude>
					<days>3</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Turkey]]></name>
			<countrycode>TR</countrycode>
			<currencycode>TRY</currencycode>
			<currencysymbol>&#8378;</currencysymbol>
			<cities>
						<city>
					<geonameid>302903</geonameid>
					<name><![CDATA[Pamukkale]]></name>
					<state><![CDATA[Denizli]]></state>
					<latitude>37.9164406159</latitude>
					<longitude>29.1172885895</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>316541</geonameid>
					<name><![CDATA[Diyarbakir]]></name>
					<state><![CDATA[Diyarbakir]]></state>
					<latitude>37.9188889000</latitude>
					<longitude>40.2105556000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>314967</geonameid>
					<name><![CDATA[Fethiye]]></name>
					<state><![CDATA[Mugla]]></state>
					<latitude>36.6216667000</latitude>
					<longitude>29.1163889000</longitude>
					<days>8</days>
				</city>
							<city>
					<geonameid>313947</geonameid>
					<name><![CDATA[Cappadocia]]></name>
					<state><![CDATA[Nevsehir]]></state>
					<latitude>38.6486111000</latitude>
					<longitude>34.8638889000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>745044</geonameid>
					<name><![CDATA[Istanbul]]></name>
					<state><![CDATA[Istanbul]]></state>
					<latitude>41.0138429552</latitude>
					<longitude>28.9496612549</longitude>
					<days>6</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Lithuania]]></name>
			<countrycode>LT</countrycode>
			<currencycode>EUR</currencycode>
			<currencysymbol>&#8364;</currencysymbol>
			<cities>
						<city>
					<geonameid>593116</geonameid>
					<name><![CDATA[Vilnius]]></name>
					<state><![CDATA[Vilniaus Apskritis]]></state>
					<latitude>54.6833333000</latitude>
					<longitude>25.3166667000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>596612</geonameid>
					<name><![CDATA[Nida]]></name>
					<state><![CDATA[]]></state>
					<latitude>55.3080556000</latitude>
					<longitude>21.0066667000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>598098</geonameid>
					<name><![CDATA[Klaipeda]]></name>
					<state><![CDATA[Klaipedos Apskritis]]></state>
					<latitude>55.7172222000</latitude>
					<longitude>21.1175000000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>594739</geonameid>
					<name><![CDATA[Siauliai]]></name>
					<state><![CDATA[Siauliu Apskritis]]></state>
					<latitude>55.9333333000</latitude>
					<longitude>23.3166667000</longitude>
					<days>2</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Estonia]]></name>
			<countrycode>EE</countrycode>
			<currencycode>EUR</currencycode>
			<currencysymbol>&#8364;</currencysymbol>
			<cities>
						<city>
					<geonameid>588335</geonameid>
					<name><![CDATA[Tartu]]></name>
					<state><![CDATA[Tartumaa]]></state>
					<latitude>58.3806247907</latitude>
					<longitude>26.7250907421</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>588409</geonameid>
					<name><![CDATA[Tallinn]]></name>
					<state><![CDATA[Harjumaa]]></state>
					<latitude>59.4369583425</latitude>
					<longitude>24.7535276413</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>590939</geonameid>
					<name><![CDATA[Saaremaa]]></name>
					<state><![CDATA[Saaremaa]]></state>
					<latitude>58.2480556000</latitude>
					<longitude>22.5038889000</longitude>
					<days>5</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Latvia]]></name>
			<countrycode>LV</countrycode>
			<currencycode>EUR</currencycode>
			<currencysymbol>&#8364;</currencysymbol>
			<cities>
						<city>
					<geonameid>455718</geonameid>
					<name><![CDATA[Sigulda]]></name>
					<state><![CDATA[Rigas Rajons]]></state>
					<latitude>57.1519444000</latitude>
					<longitude>24.8647222000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>460570</geonameid>
					<name><![CDATA[Cesis]]></name>
					<state><![CDATA[Cesu Rajons]]></state>
					<latitude>57.3000000000</latitude>
					<longitude>25.2500000000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>456172</geonameid>
					<name><![CDATA[Riga]]></name>
					<state><![CDATA[Riga]]></state>
					<latitude>56.9500000000</latitude>
					<longitude>24.1000000000</longitude>
					<days>5</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Egypt]]></name>
			<countrycode>EG</countrycode>
			<currencycode>EGP</currencycode>
			<currencysymbol>E&#163;</currencysymbol>
			<cities>
						<city>
					<geonameid>360630</geonameid>
					<name><![CDATA[Cairo]]></name>
					<state><![CDATA[Muhafazat al Qahirah]]></state>
					<latitude>30.0500000000</latitude>
					<longitude>31.2500000000</longitude>
					<days>9</days>
				</city>
							<city>
					<geonameid>361058</geonameid>
					<name><![CDATA[Alexandria]]></name>
					<state><![CDATA[Muhafazat al Iskandariyah]]></state>
					<latitude>31.1980556000</latitude>
					<longitude>29.9191667000</longitude>
					<days>1</days>
				</city>
							<city>
					<geonameid>358245</geonameid>
					<name><![CDATA[Dahab]]></name>
					<state><![CDATA[Muhafazat Janub Sina']]></state>
					<latitude>28.5064104836</latitude>
					<longitude>34.5153522491</longitude>
					<days>7</days>
				</city>
							<city>
					<geonameid>359792</geonameid>
					<name><![CDATA[Aswan]]></name>
					<state><![CDATA[Muhafazat Aswan]]></state>
					<latitude>24.0875000000</latitude>
					<longitude>32.8988889000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>360502</geonameid>
					<name><![CDATA[Luxor]]></name>
					<state><![CDATA[Muhafazat al Bahr al Ahmar]]></state>
					<latitude>25.6989270387</latitude>
					<longitude>32.6420974731</longitude>
					<days>6</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Ethiopia]]></name>
			<countrycode>ET</countrycode>
			<currencycode>ETB</currencycode>
			<currencysymbol>ETB</currencysymbol>
			<cities>
						<city>
					<geonameid>344979</geonameid>
					<name><![CDATA[Addis Ababa]]></name>
					<state><![CDATA[Adis Abeba Astedader]]></state>
					<latitude>9.0333333000</latitude>
					<longitude>38.7000000000</longitude>
					<days>9</days>
				</city>
							<city>
					<geonameid>342884</geonameid>
					<name><![CDATA[Bahir Dar]]></name>
					<state><![CDATA[]]></state>
					<latitude>11.6000000000</latitude>
					<longitude>37.3833333000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>336014</geonameid>
					<name><![CDATA[Gonder]]></name>
					<state><![CDATA[]]></state>
					<latitude>12.6000000000</latitude>
					<longitude>37.4666667000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>334227</geonameid>
					<name><![CDATA[Inda Silase]]></name>
					<state><![CDATA[Tigray Kilil]]></state>
					<latitude>14.1050000000</latitude>
					<longitude>38.2844444000</longitude>
					<days>2</days>
				</city>
							<city>
					<geonameid>344420</geonameid>
					<name><![CDATA[Aksum]]></name>
					<state><![CDATA[Tigray Kilil]]></state>
					<latitude>14.1297222000</latitude>
					<longitude>38.7158333000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>332288</geonameid>
					<name><![CDATA[Lalibela]]></name>
					<state><![CDATA[]]></state>
					<latitude>12.0333333000</latitude>
					<longitude>39.0333333000</longitude>
					<days>6</days>
				</city>
							<city>
					<geonameid>339219</geonameid>
					<name><![CDATA[Dese]]></name>
					<state><![CDATA[]]></state>
					<latitude>11.1333333000</latitude>
					<longitude>39.6333333000</longitude>
					<days>1</days>
				</city>
							<city>
					<geonameid>343137</geonameid>
					<name><![CDATA[Awasa]]></name>
					<state><![CDATA[YeDebub Biheroch Bihereseboch na Hizboch Kilil]]></state>
					<latitude>7.0500000000</latitude>
					<longitude>38.4666667000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>343663</geonameid>
					<name><![CDATA[Arba Minch']]></name>
					<state><![CDATA[]]></state>
					<latitude>6.0333333000</latitude>
					<longitude>37.5500000000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>333750</geonameid>
					<name><![CDATA[Jinka]]></name>
					<state><![CDATA[]]></state>
					<latitude>5.6500000000</latitude>
					<longitude>36.6500000000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>327162</geonameid>
					<name><![CDATA[Turmi]]></name>
					<state><![CDATA[YeDebub Biheroch Bihereseboch na Hizboch Kilil]]></state>
					<latitude>4.9666670000</latitude>
					<longitude>36.4833330000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>332817</geonameid>
					<name><![CDATA[Konso]]></name>
					<state><![CDATA[YeDebub Biheroch Bihereseboch na Hizboch Kilil]]></state>
					<latitude>5.2500000000</latitude>
					<longitude>37.4833330000</longitude>
					<days>2</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Jordan]]></name>
			<countrycode>JO</countrycode>
			<currencycode>JOD</currencycode>
			<currencysymbol>JOD</currencysymbol>
			<cities>
						<city>
					<geonameid>246008</geonameid>
					<name><![CDATA[Petra]]></name>
					<state><![CDATA[Muhafazat Ma`an]]></state>
					<latitude>30.3166667000</latitude>
					<longitude>35.4833333000</longitude>
					<days>5</days>
				</city>
							<city>
					<geonameid>250441</geonameid>
					<name><![CDATA[Amman]]></name>
					<state><![CDATA[Muhafazat `Amman]]></state>
					<latitude>31.9500000000</latitude>
					<longitude>35.9333333000</longitude>
					<days>2</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Kenya]]></name>
			<countrycode>KE</countrycode>
			<currencycode>KES</currencycode>
			<currencysymbol>KES</currencysymbol>
			<cities>
						<city>
					<geonameid>184745</geonameid>
					<name><![CDATA[Nairobi]]></name>
					<state><![CDATA[Nairobi Area]]></state>
					<latitude>-1.2833333000</latitude>
					<longitude>36.8166667000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>184622</geonameid>
					<name><![CDATA[Nakuru]]></name>
					<state><![CDATA[Rift Valley Province]]></state>
					<latitude>-0.2833333000</latitude>
					<longitude>36.0666667000</longitude>
					<days>1</days>
				</city>
						</cities>
		</country>
				<country>
			<name><![CDATA[Syria]]></name>
			<countrycode>SY</countrycode>
			<currencycode>SYP</currencycode>
			<currencysymbol>SP</currencysymbol>
			<cities>
						<city>
					<geonameid>170654</geonameid>
					<name><![CDATA[Damascus]]></name>
					<state><![CDATA[Muhafazat Dimashq]]></state>
					<latitude>33.5000000000</latitude>
					<longitude>36.3000000000</longitude>
					<days>8</days>
				</city>
							<city>
					<geonameid>170063</geonameid>
					<name><![CDATA[Aleppo]]></name>
					<state><![CDATA[Muhafazat Halab]]></state>
					<latitude>36.2027778000</latitude>
					<longitude>37.1586111000</longitude>
					<days>5</days>
				</city>
							<city>
					<geonameid>173576</geonameid>
					<name><![CDATA[Latakia]]></name>
					<state><![CDATA[Muhafazat al Ladhiqiyah]]></state>
					<latitude>35.5166667000</latitude>
					<longitude>35.7833333000</longitude>
					<days>4</days>
				</city>
							<city>
					<geonameid>163345</geonameid>
					<name><![CDATA[Tartus]]></name>
					<state><![CDATA[Muhafazat Tartus]]></state>
					<latitude>34.8833333000</latitude>
					<longitude>35.8833333000</longitude>
					<days>3</days>
				</city>
							<city>
					<geonameid>170017</geonameid>
					<name><![CDATA[Hamah]]></name>
					<state><![CDATA[Muhafazat Hamah]]></state>
					<latitude>35.1333333000</latitude>
					<longitude>36.7500000000</longitude>
					<days>5</days>
				</city>
							<city>
					<geonameid>163808</geonameid>
					<name><![CDATA[Palmyra]]></name>
					<state><![CDATA[Muhafazat Hims]]></state>
					<latitude>34.5500000000</latitude>
					<longitude>38.2833333000</longitude>
					<days>4</days>
				</city>
						</cities>
		</country>
				</countries>
	</trip>
