| Czech Republic Average Daily Travel Cost: | Kč 923.87 |
| Accommodation1 | Kč 310.59 |
| Food2 | Kč 312.62 |
| Water2 | Kč 100.00 |
| Local Transportation1 | Kč 110.00 |
| Entertainment1 | Kč 143.33 |
| Communication2 | - |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Intercity Transportation1 | Kč 190.00 |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Praha, Hlavni mesto Praha, Czech Republic
Average Daily Travel Cost:
|
Kč 946.25 |
| Accommodation1 | Kč 310.00 |
| Food2 | Kč 401.25 |
| Water2 | Kč 100.00 |
| Local Transportation1 | Kč 110.00 |
| Entertainment1 | Kč 50.00 |
| Communication2 | - |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Cesky Krumlov, Jihocesky Kraj, Czech Republic
Average Daily Travel Cost:
|
Kč 679.33 |
| Accommodation1 | Kč 311.11 |
| Food2 | Kč 273.22 |
| Water2 | - |
| Local Transportation1 | - |
| Entertainment1 | Kč 190.00 |
| Communication2 | - |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
Averages are determined from the budgets submitted by our users. Only those costs that fall within a reasonable range (two standard deviations) of the median are included.
Some category averages are calculated by item, some by day (see Notes above). Not all categories are included in the total daily average.
For these reasons total daily averages are not a direct sum of the category averages.
Categories that are included in the total daily averages are:
Categories excluded from the total daily average are: