<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy &#8211; The Budget Your Trip Blog</title>
	<atom:link href="https://www.budgetyourtrip.com/blog/author/jeremy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.budgetyourtrip.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 13 Jun 2020 18:12:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.budgetyourtrip.com/blog/wp-content/uploads/2017/03/cropped-large-32x32.png</url>
	<title>Jeremy &#8211; The Budget Your Trip Blog</title>
	<link>https://www.budgetyourtrip.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>3 Tips to Navigate China Without Speaking the Language</title>
		<link>https://www.budgetyourtrip.com/blog/2011/02/3-tips-to-navigate-china-without-speaking-the-language/</link>
					<comments>https://www.budgetyourtrip.com/blog/2011/02/3-tips-to-navigate-china-without-speaking-the-language/#comments</comments>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 21:25:14 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[Cantonese]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Hostel]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Metros]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Unreliable]]></category>
		<guid isPermaLink="false">http://www.budgetyourtrip.com/blog/?p=1086</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.budgetyourtrip.com/blog/wp-content/uploads/2011/02/63021_619314232370_21902759_36475823_3981076_n-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="The Great Wall of China" decoding="async" />The superpower nation of China is big, not just in land mass, but in population as well.  With about 1.4 billion people (that is 4 Chinese for every 1 American), and 12-24 hour train rides between each major city, the country is only recently trying to integrate on the world stage.  Even with this recent push, certain traits have not been adapted to the world scale. One of these is the language barrier. ]]></description>
		
					<wfw:commentRss>https://www.budgetyourtrip.com/blog/2011/02/3-tips-to-navigate-china-without-speaking-the-language/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
