| Australia Average Daily Travel Cost: | AU$ 74.41 |
| Accommodation1 | AU$ 21.21 |
| Food2 | AU$ 18.13 |
| Water2 | - |
| Local Transportation1 | AU$ 7.47 |
| Entertainment1 | AU$ 18.08 |
| Communication2 | AU$ 7.92 |
| Living Expenses2 | AU$ 101.12 |
| Tips and Handouts1 | - |
| Intercity Transportation1 | AU$ 64.75 |
| Souvenirs1 | AU$ 24.30 |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | AU$ 13.05 |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | AU$ 3.60 |
|
Sydney, State of New South Wales, Australia
Average Daily Travel Cost:
|
AU$ 82.84 |
| Accommodation1 | AU$ 25.80 |
| Food2 | AU$ 13.75 |
| Water2 | - |
| Local Transportation1 | AU$ 10.80 |
| Entertainment1 | AU$ 44.00 |
| Communication2 | AU$ 5.50 |
| Living Expenses2 | AU$ 91.16 |
| Tips and Handouts1 | - |
| Souvenirs1 | AU$ 42.09 |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Melbourne, State of Victoria, Australia
Average Daily Travel Cost:
|
AU$ 60.76 |
| Accommodation1 | AU$ 27.00 |
| Food2 | AU$ 12.50 |
| Water2 | - |
| Local Transportation1 | AU$ 5.00 |
| Entertainment1 | AU$ 9.28 |
| Communication2 | AU$ 3.00 |
| Living Expenses2 | AU$ 108.69 |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Perth, State of Western Australia, Australia
Average Daily Travel Cost:
|
- |
| Accommodation1 | AU$ 52.00 |
| Food2 | - |
| Water2 | - |
| Local Transportation1 | - |
| Entertainment1 | - |
| Communication2 | - |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Brisbane, State of Queensland, Australia
Average Daily Travel Cost:
|
AU$ 60.74 |
| Accommodation1 | AU$ 14.93 |
| Food2 | AU$ 18.77 |
| Water2 | - |
| Local Transportation1 | AU$ 10.89 |
| Entertainment1 | AU$ 13.33 |
| Communication2 | AU$ 29.00 |
| Living Expenses2 | AU$ 22.29 |
| Tips and Handouts1 | - |
| Souvenirs1 | AU$ 6.50 |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | AU$ 13.05 |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | AU$ 3.60 |
|
Wollongong, State of New South Wales, Australia
Average Daily Travel Cost:
|
AU$ 44.63 |
| Accommodation1 | AU$ 26.00 |
| Food2 | AU$ 16.75 |
| Water2 | - |
| Local Transportation1 | - |
| Entertainment1 | - |
| Communication2 | AU$ 7.50 |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Cairns, State of Queensland, Australia
Average Daily Travel Cost:
|
- |
| Accommodation1 | - |
| Food2 | AU$ 16.00 |
| Water2 | - |
| Local Transportation1 | - |
| Entertainment1 | AU$ 55.00 |
| Communication2 | AU$ 2.00 |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Alice Springs, Northern Territory, Australia
Average Daily Travel Cost:
|
AU$ 40.00 |
| Accommodation1 | AU$ 25.00 |
| Food2 | AU$ 10.00 |
| Water2 | - |
| Local Transportation1 | - |
| Entertainment1 | AU$ 10.00 |
| Communication2 | - |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Batemans Bay, State of New South Wales, Australia
Average Daily Travel Cost:
|
AU$ 54.85 |
| Accommodation1 | AU$ 17.33 |
| Food2 | AU$ 25.33 |
| Water2 | - |
| Local Transportation1 | - |
| Entertainment1 | AU$ 20.00 |
| Communication2 | AU$ 8.75 |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Kiama, State of New South Wales, Australia
Average Daily Travel Cost:
|
AU$ 51.25 |
| Accommodation1 | AU$ 22.00 |
| Food2 | AU$ 17.00 |
| Water2 | - |
| Local Transportation1 | - |
| Entertainment1 | AU$ 19.00 |
| Communication2 | AU$ 11.00 |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Byron Bay, State of New South Wales, Australia
Average Daily Travel Cost:
|
AU$ 50.00 |
| Accommodation1 | AU$ 30.00 |
| Food2 | AU$ 20.00 |
| Water2 | - |
| Local Transportation1 | - |
| Entertainment1 | - |
| Communication2 | - |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Lakes Entrance, State of Victoria, Australia
Average Daily Travel Cost:
|
AU$ 58.98 |
| Accommodation1 | AU$ 19.00 |
| Food2 | AU$ 36.00 |
| Water2 | - |
| Local Transportation1 | - |
| Entertainment1 | AU$ 5.20 |
| Communication2 | AU$ 5.50 |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
|
Blue Knob, State of New South Wales, Australia
Average Daily Travel Cost:
|
AU$ 40.93 |
| Accommodation1 | AU$ 25.33 |
| Food2 | AU$ 15.60 |
| Water2 | - |
| Local Transportation1 | - |
| Entertainment1 | - |
| Communication2 | - |
| Living Expenses2 | - |
| Tips and Handouts1 | - |
| Souvenirs1 | - |
| Scams, Robberies, and Mishaps1 | - |
| Alcohol2 | - |
| All Inclusive Tour1 | - |
| Charitable Donations1 | - |
| Conference Fees1 | - |
| Health Care1 | - |
Averages are determined from the budgets submitted by our users. Only those costs that fall within a reasonable range (two standard deviations) of the median are included.
Some category averages are calculated by item, some by day (see Notes above). Not all categories are included in the total daily average.
For these reasons total daily averages are not a direct sum of the category averages.
Categories that are included in the total daily averages are:
Categories excluded from the total daily average are: